<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Highest Dividend in the Consumer Staples Sector&#8221; &#8211; Oct. 17, 2009</title>
	<atom:link href="http://www.doubledividendstocks.com/blog/?feed=rss2&#038;p=170" rel="self" type="application/rss+xml" />
	<link>http://www.doubledividendstocks.com/blog/?p=170</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 21:50:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathrine Arebalo</title>
		<link>http://www.doubledividendstocks.com/blog/?p=170&#038;cpage=1#comment-3091</link>
		<dc:creator>Kathrine Arebalo</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubledividendstocks.com/blog/?p=170#comment-3091</guid>
		<description>Hey, I found your site while looking on Yahoo for penny stocks. Read through alot of your stuff and i must say, i bookmarked your site and plan on coming back. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey, I found your site while looking on Yahoo for penny stocks. Read through alot of your stuff and i must say, i bookmarked your site and plan on coming back. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Dividend Investing Posts of the Week – October 16, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.doubledividendstocks.com/blog/?p=170&#038;cpage=1#comment-5</link>
		<dc:creator>Best Dividend Investing Posts of the Week – October 16, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubledividendstocks.com/blog/?p=170#comment-5</guid>
		<description>[...] Highest Dividend in the Consumer Staples [...]</description>
		<content:encoded><![CDATA[<p>[...] Highest Dividend in the Consumer Staples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hauver</title>
		<link>http://www.doubledividendstocks.com/blog/?p=170&#038;cpage=1#comment-4</link>
		<dc:creator>Robert Hauver</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubledividendstocks.com/blog/?p=170#comment-4</guid>
		<description>Yes. Feel free to quote the blog with a link to our site.</description>
		<content:encoded><![CDATA[<p>Yes. Feel free to quote the blog with a link to our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.doubledividendstocks.com/blog/?p=170&#038;cpage=1#comment-3</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubledividendstocks.com/blog/?p=170#comment-3</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
